Availability at Greentree Village
Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Greentree Village today.
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $999 | 863 Sq Ft | 2x1A | 50% AMI | 06/09/2026 | |
| 2 Bed | 1.0 Bath | $999 | 863 Sq Ft | 2x1A | 50% AMI | 06/09/2026 | |
| 2 Bed | 1.0 Bath | $1,210 | 899 Sq Ft | 2x1B | 50% AMI | 06/09/2026 | |
| 2 Bed | 1.0 Bath | $999 | 899 Sq Ft | 2x1B | 50% AMI | 06/10/2026 | |
| 2 Bed | 1.0 Bath | $1,463 | 918 Sq Ft | 2x1C | 60% AMI | 07/07/2026 | |
| 2 Bed | 1.0 Bath | $999 | 918 Sq Ft | 2x1C | 50% AMI | 07/13/2026 | |
| 2 Bed | 1.0 Bath | $703 | 998 Sq Ft | 2x1D | Call For Details |
2 Bedroom Apartments under $800
| Beds | Bath | Rent | Sq. Ft. | Style | Features | Available | Schedule |
|---|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $703 | 998 Sq Ft | Call For Details |