Availability at Greentree Village
Search through our available apartments below to discover your new home. Uncover endless possibilities and the opportunity to dive into a thriving community. Choose from our available floor plans and enjoy the chance to embrace the local agenda. Discover better living and come home to Greentree Village today.
2 Bedroom Apartments
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $999 | 863 Sq Ft | 2x1A | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $999 | 863 Sq Ft | 2x1A | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $1,079 | 899 Sq Ft | 2x1B | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $1,079 | 899 Sq Ft | 2x1B | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $999 | 918 Sq Ft | 2x1C | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $1,079 | 918 Sq Ft | 2x1C | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $1,266 | 998 Sq Ft | 2x1D | Call For Details |
2 Bedroom Apartments under $1000
| Beds | Bath | Rent | Sq. Ft. | Style | Available | Schedule |
|---|---|---|---|---|---|---|
| 2 Bed | 1.0 Bath | $999 | 863 Sq Ft | 2x1A | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $999 | 863 Sq Ft | 2x1A | 03/11/2026 | |
| 2 Bed | 1.0 Bath | $999 | 918 Sq Ft | 2x1C | 03/11/2026 |